If you have an Infront Professional Terminal and access My Profile, you should add the following packages to get access to the various US market data:
Market | Investor Type | Package |
NYSE (Tap A), Equities- NYSE most active. | Private | US NYSE (CTA): NYSE Stocks- Level 1- Private** |
NYSE (Tap A), Equities- NYSE most active. | Private | US NYSE Openbook: NYSE Stocks- Level 2 add-on- Private** |
NYSE (Tap A), Equities- NYSE most active. | Professional | US NYSE (CTA): NYSE Stocks- Level 1- PRO** |
NYSE (Tap A), Equities- NYSE most active. | Professional | US NYSE Openbook: NYSE Stocks- Level 2 add-on - PRO** |
Nasdaq NM- Nasdaq most active | Private/Professional | US NASDAQ: TotalView** |
Notice: Level 1, level 2 and Total View give various levels in your order book.
If you do not have access to My Profile, please contact Infront. If you have another type of Infront terminal, please contact your broker for more information.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article